Part Number | Description | Forward | Reverse | Clutch actuation | Max. power and speed | PESO | Oil | |
---|---|---|---|---|---|---|---|---|
27103150 | Sea BRAVO 3X 1.50 | 1.50:1 | 1.50:1 | Hydraulic | Technical appendix | 77 KG | SAE 30 | |
27103165 | Sea BRAVO 3X 1.65 | 1.65:1 | 1.65:1 | Hydraulic | Technical appendix | 77 KG | SAE 30 | |
27103181 | Sea BRAVO 3X 1.81 | 1.81:1 | 1.81:1 | Hydraulic | Technical appendix | 77 KG | SAE 30 | |
27103200 | Sea BRAVO 3X 2.00 | 2.00:1 | 2.00:1 | Hydraulic | Technical appendix | 77 KG | SAE 30 | |
27103220 | Sea BRAVO 3X 2.20 | 2.20:1 | 2.20:1 | Hydraulic | Technical appendix | 77 KG | SAE 30 |
Bravo 3x
Bravo 3X marine saildrive transmission consists of a tiller-propeller assembly, operated by a pair of hydraulic cylinders which offer an excellent steering response at any speed. This set is placed in the stern of the hull