Part Number | Description | Ø Shaft | Type | Nº of holes | F2 | DB | L | DA | DC | F | Bore diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40019106K | 19-62 A Clamp-On Coupling Pack | 19 MM | A | 3 | 9 MM | 33 MM | 64 MM | 50 MM | 62 MM | 3 | - | |
40019109K | 19-100 A Clamp-On Coupling Pack | 19 MM | A | 4 | 10.5 MM | 50 MM | 67 MM | 78 MM | 100 MM | 3 | 10.5 | |
40022106K | 22-102 A Clamp-On Coupling Pack | 22 MM | A | 4 | 10,5 MM | 63,5 MM | 83 MM | 82,5 MM | 102 MM | 2 | - | |
40022107K | 22-93 A Clamp-On Coupling Pack | 22 MM | A | 2 | 9 MM | 53 MM | 65 MM | 77 MM | 93 MM | 2 | - | |
40022109 | 22-102 A Clamp-On Coupling Pack | 22 MM | A | 4 | - MM | 50 MM | 94 MM | 78 MM | 102 MM | 2 | M10 | |
40025103K | 25-62 A Clamp-On Coupling Pack | 25 MM | A | 3 | 9 MM | 33 MM | 64 MM | 50 MM | 62 MM | 3 | - | |
40025106K | 25-102 A Clamp-On Coupling Pack | 25 MM | A | 4 | 10,5 MM | 63,5 MM | 81 MM | 82,5 MM | 102 MM | 2 | - | |
40025108K | 25-102 B Clamp-On Coupling Pack | 25 MM | B | 4 | 10,5 MM | 60 MM | 83 MM | 80 MM | 102 MM | 4 | - | |
40025109K | 25-100 A Clamp-On Coupling Pack | 25 MM | A | 4 | 10,5 MM | 50 MM | 82 MM | 78 MM | 100 MM | 3 | - | |
40025117K | 25-93 A Clamp-On Coupling Pack | 25 MM | A | 2 | 10 MM | 65 MM | 63 MM | 77 MM | 93 MM | 2 | - | |
40030106K | 30-102 A Clamp-On Coupling Pack | 30 MM | A | 4 | 10,5 MM | 63,5 MM | 104 MM | 82,5 MM | 102 MM | 2 | - | |
40030107K | 30-102 B Clamp-On Coupling Pack | 30 MM | B | 4 | 10,5 MM | 60 MM | 106 MM | 80 MM | 102 MM | 4 | - | |
40030108K | 30-127 A Clamp-On Coupling Pack | 30 MM | A | 4 | 11,5 MM | 63,5 MM | 105 MM | 108 MM | 127 MM | 2 | - | |
40030109K | 30-100 A Clamp-On Coupling Pack | 30 MM | A | 4 | 10,5 MM | 50 MM | 105 MM | 78 MM | 100 MM | 2 | - | |
40030112K | 30-120 A Clamp-On Coupling Pack | 30 MM | A | 4 | 10,5 MM | 65 MM | 105 MM | 100 MM | 120 MM | 2 | - | |
40035106K | 35-127 A Clamp-On Coupling Pack | 35 MM | A | 4 | 11,5 MM | 63,5 MM | 105 MM | 108 MM | 127 MM | 4 | - | |
40035107K | 35-102 A Clamp-On Coupling Pack | 35 MM | A | 4 | 10,5 MM | 63,5 MM | 105 MM | 82,5 MM | 102 MM | 2 | - | |
40035108K | 35-120 A Clamp-On Coupling Pack | 35 MM | A | 4 | 10,5 MM | 65 MM | 105 MM | 100 MM | 120 MM | 4 | - | |
40035109K | 35-130 A Clamp-On Coupling Pack | 35 MM | A | 4 | 12,5 MM | 63,5 MM | 105 MM | 108 MM | 130 MM | 4 | - | |
40035111K | 35-102 B Clamp-On Coupling Pack | 35 MM | B | 4 | 10,5 MM | 60 MM | 107 MM | 80 MM | 102 MM | 5 | - | |
40035112K | 35-127 A Clamp-On Coupling Pack | 35 MM | A | 8 | 11,5 MM | 63,5 MM | 105 MM | 108 MM | 127 MM | 4 | - | |
40040106.1K | 40-121 B Clamp-On Coupling Pack | 40 MM | B | 6 | 12,5 MM | 63,5 MM | 126 MM | 98,42 MM | 121 MM | 4 | - | |
40040106K | 40-127 A Clamp-On Coupling Pack | 40 MM | A | 4 | 11,5 MM | 63,5 MM | 126 MM | 108 MM | 127 MM | 4 | - | |
40040107K | 40-102 A Clamp-On Coupling Pack | 40 MM | A | 4 | 10 MM | 63,5 MM | 126 MM | 82,5 MM | 102 MM | 4 | - | |
40040108K | 40-130 A Clamp-On Coupling Pack | 40 MM | A | 4 | 12,5 MM | 63,5 MM | 126 MM | 108 MM | 130 MM | 4 | - | |
40040109K | 40-121 A Clamp-On Coupling Pack | 40 MM | A | 0 | 10,5 MM | 65 MM | 126 MM | 100 MM | 121 MM | 4 | - | |
40045107K | 45-152,4 A Clamp-On Coupling Pack | 45 MM | A | 6 | 13 MM | 76,2 MM | 140 MM | 120,7 MM | 152 MM | 4 | - | |
40045108K | 45-127 A Clamp-On Coupling Pack | 45 MM | A | 4 | 11,5 MM | 63,5 MM | 140 MM | 108 MM | 127 MM | 4 | - | |
40045109K | 45-146 B Clamp-On Coupling Pack | 45 MM | B | 6 | 17 MM | 76,2 MM | 141 MM | 120,6 MM | 146 MM | 4 | - | |
40050107K | 50-152,4 A Clamp-On Coupling Pack | 50 MM | A | 6 | 13 MM | 76,2 MM | 146 MM | 120,7 MM | 152 MM | 4 | - | |
40050108K | 50-146 A Clamp-On Coupling Pack | 50 MM | B | 6 | 17 MM | 76,2 MM | 148 MM | 120,7 MM | 146 MM | 4 | - | |
40050109K | 50-127 A Clamp-On Coupling Pack | 50 MM | A | 4 | - MM | 63,5 MM | 146 MM | 108 MM | 127 MM | 4 | M12 | |
40050110K | 50-121 B Clamp-On Coupling Pack | 50 MM | B | 6 | 12 MM | 63,5 MM | 148 MM | 98,4 MM | 121 MM | 4 | - |
Clamp-on couplings pack for Ships
SG iron clamp-on couplings. Keyway not requiered. All and bolts are provided including ones to fix the coupling to the gearbox. Attaches the propeller shaft (where the propeller is mounted) with the secondary shaft or gearbox output. Its function is to absorb absorb the vibrations caused by the imbalance or misalignment of the assembly and the propeller shaft. It is mounted between the gearbox output flange and the drive shaft flange. Now with a special treatment that preserves the piece against rust and corrosion.