Customized engine support brackets
Repower with Solé Diesel. No unforeseen, no additional costs.
Are you planning on extending the life of your boat?
Solé Diesel provides new packs with engine support brackets, specially developed for repowering. These new frames will help you when changing your old engine, avoiding extra costs corresponding to the engine bearer modification. Repowering kits consist of brackets with customized drilled holes (adjusted upon the old engine dimensions), as well as the needed bolts. By using these packs, new Solé Diesel engine installation will be an easy and economical task and your boat will be renewed with quality guarantee and durability.
An efficient option for the repowering.
These engine support brackets are designed and made to match your new Solé Diesel engine with the existing engine bed, avoiding extra costs of installation and minimizing time of work.
- Less fiberglass work nor engine bed modification required = less time work needed for repowering.
- Repowering cost savings.
- Maximum compatibility.
Repowering kit
Hereby you will find the possibilities available with Solé Diesel Repowering Kit. Kits are available for engines with shaft.
Replacement Solé Diesel – Solé Diesel
MINI-17 | MINI-29 | MINI-33 | MINI-44 | MINI-55 | SK-60 | |
MINI-1-2-3 | ♦ | ♦ | ||||
MINI-10 | ♦ | ♦ | ||||
MINI-11 | ♦ | ♦ | ||||
MINI-17 |
♦ | ♦ | ||||
MINI-17 V4 | ♦ | ♦ | ||||
MINI-18 | ♦ | |||||
MINI-23 | ♦ | ♦ | ||||
MINI-26 | ♦ | ♦ | ||||
MINI-28 | ♦ | ♦ | ||||
MINI-29 V0_V2_V3 | ♦ | ♦ | ||||
MINI-29 V4_V5 | ♦ | ♦ | ||||
MINI-32 | ♦ | ♦ | ||||
MINI-33 V0_V1_V3 | ♦ | ♦ | ||||
MINI-34 | ♦ | ♦ | ||||
MINI-44 V0_V1_V3 | ♦ | ♦ | ||||
MINI-48 | ♦ | ♦ | ♦ | |||
MINI-50 | ♦ | ♦ | ||||
PERKINS-4107 (SP) | ♦ | |||||
PERKINS-4108 | ♦ | ♦ | ||||
PERKINS-4203 | ♦ | ♦ | ||||
SM-615 | ♦ | ♦ |
Replacement Volvo Penta - Solé Diesel
MINI-17 | MINI-29 | MINI-33 | MINI-44 | MINI-55 | |
2002 | ♦ | ♦ | |||
2003 | ♦ | ♦ | |||
2003 Turbo | ♦ | ♦ | ♦ | ||
D1-13 | ♦ | ||||
D1-20 | ♦ | ♦ | |||
D1-30 | ♦ | ||||
D2-40 | ♦ | ||||
MD 11C | ♦ | ||||
MD2001 | ♦ | ||||
MD 2010 | ♦ | ||||
MD 2020 | ♦ | ♦ | |||
MD 2030 | ♦ | ♦ | |||
MD 2040 | ♦ | ||||
MD 7A/B | ♦ | ||||
MD 2B | ♦ | ||||
MD6A | ♦ | ||||
MD5A | ♦ | ||||
MD11 | ♦ | ♦ | |||
MD17/C (Leng. 533) |
♦ | ||||
MD17/C (Leng. 608) |
♦ | ||||
MD3B | ♦ | ||||
MD21B | ♦ | ♦ | |||
MD22 | ♦ | ♦ |
Replacement Yanmar - Solé Diesel
MINI-17 | MINI-29 | MINI-33 | MINI-44 | MINI-55 | |
1GM | ♦ | ||||
1GM10 | ♦ | ||||
1GM10V | ♦ | ||||
2GM20 | ♦ | ♦ | |||
2GM20F | ♦ | ♦ | |||
2GM20FV | ♦ | ||||
2QM15 | ♦ | ||||
2QM20H | ♦ | ||||
2YM15 | ♦ | ||||
3GM 30 | ♦ | ||||
3GM30F | ♦ | ||||
3GM30FV | ♦ | ||||
3GMD | ♦ | ||||
3HM | ♦ | ||||
3HM 35 | ♦ | ||||
3HMF | ♦ | ||||
3JH2-E | ♦ | ||||
3JH2-TE | ♦ | ||||
SB12/SB12G | ♦ | ||||
SB8/SB8G | ♦ | ||||
2GM20/F SD20 | ♦ | ||||
3GM30 SD20 | ♦ | ||||
3JH4E SD40 | ♦ | ||||
4JH3CE SD40 | ♦ | ||||
4JH3CE SD40 | ♦ |
If you don’t find your engine in the tables or if you have an engine with Saildrive, contact us through your Solé Diesel dealer and we will arrange a study in order to develop the best solution for your needs. You can also find a request form on our website: www.solediesel.com
For further information, please contact your nearest Solé Diesel distributor who will assist you accordingly. Information and figures shown in this file are correct at the time of publication. However, Solé Diesel reserves the right to make changes without prior notice.
Special feet for the repowering form
In addittion to this, we would like to remind you about our shims packs, designed and developed to complement the repowering, as well as to simplify the engine mounts line-up.