Part Number | Description | Ø Shaft | D | L | DD | |
---|---|---|---|---|---|---|
49625100 | 25-1000 GRP Stern Tube | 25 MM | 43,5 MM | 1000 MM | 1" 1/2 IN | |
49625150 | 25-1500 GRP Stern Tube | 25 MM | 43,5 MM | 1500 MM | 1" 1/2 IN | |
49625200 | 25-2000 GRP Stern Tube | 25 MM | 43,5 MM | 2000 MM | 1" 1/2 IN | |
49630100 | 30-1000 GRP Stern Tube | 30 MM | 49,5 MM | 1000 MM | 1" 3/4 IN | |
49630150 | 30-1500 GRP Stern Tube | 30 MM | 49,5 MM | 1500 MM | 1" 3/4 IN | |
49630200 | 30-2000 GRP Stern Tube | 30 MM | 49,5 MM | 2000 MM | 1" 3/4 IN | |
49635100 | 35-1000 GRP Stern Tube | 35 MM | 55,5 MM | 1000 MM | 1" 7/8 IN | |
49635150 | 35-1500 GRP Stern Tube | 35 MM | 55,5 MM | 1500 MM | 1" 7/8 IN | |
49635200 | 35-2000 GRP Stern Tube | 35 MM | 55,5 MM | 2000 MM | 1" 7/8 IN | |
49640100 | 40-1000 GRP Stern Tube | 40 MM | 60,5 MM | 1000 MM | 2" 1/8 IN | |
49640150 | 40-1500 GRP Stern Tube | 40 MM | 60,5 MM | 1500 MM | 2" 1/8 IN | |
49640200 | 40-2000 GRP Stern Tube | 40 MM | 60,5 MM | 2000 MM | 2" 1/8 IN |
Epoxy Resin Stern Tube for Marine Inboard Engine
Marine Engine Stern Tube made with epoxy resin, known for being the most resistant resin. This resin provides chemical resistance against corrosion and chemicals, as well as mechanical resistance, capable of withstanding higher tensions and loads, and offering a longer lifespan. The manufacturing process used is filament winding or fiber winding, which produces cylindrical structures with high mechanical strength and density, optimizing stress distribution and allowing thickness adjustment without losing resistance. It is supplied with a brass and rubber bearing, fixed with a screw that remains adjusted inside the tube.