Part Number | Description | Ribbed type | DC | DB | F2 | A | SAE | Max. Pleasure tor. | Max. Mid tor. | Max. Heavy duty tor. | Modelo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17110071 | Flexible coupling Type B SAE 8" | SAE 20/40 DP Z=26 | 263,5 MM | 244,5 MM | 6X10,5 MM | 39 MM | 8" | 258 NM | 200 NM | 150 NM | - | |
17110079 | Flexible Coupling Type B SAE 6.5" | SAE 20/40 DP Z=26 | 215,9 MM | 200 MM | 6X9 MM | 39 MM | 6,5" | 258 NM | 200 NM | 150 NM | - | |
17210071 | Flexible Coupling Type B SAE 6"1/2 | SAE 20/40 DP Z=26 | 215,9 MM | 200 MM | 6X9 MM | 32 MM | 6"1/2 | 150 NM | 120 NM | 100 NM | CF-DS-10 | |
17310071 | Flexible Coupling Type B | SAE 20/40 DP Z=26 | 216 MM | 200 MM | 6X9 MM | 36 MM | - | 258 NM | 200 NM | 150 NM | - | |
18010170 | Flexible Coupling Type B D. 284 PRM160 | SAE 1" Z=10 | 284 MM | 268 MM | 6X9 MM | 45 MM | 10" | 650 NM | 500 NM | 400 NM | CF-DS-22-7-1-355-0571 | |
18010171 | Flexible Coupling Type B D. 284 BW | SAE 20/40 DP Z=26 | 284 MM | 268 MM | 6X9 MM | 44 MM | 10" | 350 NM | 500 NM | 400 NM | CF-DS-22-7-1-355-0567 | |
18310170 | Flexible Coupling Type B SAE 8" PRM160 | SAE 1" Z=10 | 263,5 MM | 244,5 MM | 6X11 MM | 44 MM | 8" | 650 NM | 500 NM | 400 NM | ||
18310171 | Flexible Coupling Type B SAE 8" BW | SAE 20/40 DP Z=26 | 263,5 MM | 244,5 MM | 6X11 MM | 44 MM | 8" | 650 NM | 500 NM | 400 NM | CF-DS-22-7-1-355-0567 | |
18510170 | Flexible Coupling Type B SAE 8" | SAE 20/40 DP Z=26 | 263,5 MM | 244,5 MM | 6X10,5 MM | 58 MM | 8" | 700 NM | 520 NM | 420 NM | CF-DS-25-SEA 8-VM-HR |
Flexible coupling type B for Boat Engine
The type B elastic couplings are installed between the flywheel of the marine engine and the gearbox, transmitting the engine torque and absorbing resulting vibrations. This damping is essential for equipment durability and comfort by reducing the transmission of unwanted noise and vibrations through the boat's hull.