Part Number | Description | Ribbed type | DC | DB | F2 | A | SAE | Max. Torque | |
---|---|---|---|---|---|---|---|---|---|
17010074 | Flexible Coupling Type E SAE 6"1/2 TM-93 | SAE 20/40 DP Z=26 | 215,9 MM | 200 MM | 6X8 MM | 31 MM | 6"1/2 | 135 NM | |
17010075 | Flexible Coupling T. E SAE 6"1/2 PRM160 | SAE 1" Z=10 | 215,9 MM | 200 MM | 6X8 MM | 32 MM | 6"1/2 | 135 NM | |
17110073 | Flexible Coupling Type E SAE 8" PRM160 | SAE 1" Z=10 | 263,5 MM | 244,5 MM | 6X9,5 MM | 35 MM | 8" | 135 NM | |
17210072 | Flexible Coupling Type E SAE 6"1/2 PRM | SAE 24/48 DP Z=17 | 215,9 MM | 200 MM | 6X9 MM | 32 MM | 6"1/2 | 135 NM | |
17210076 | Flexible Coupling T. E SAE 6"1/2 PRM150 | 10X23X29 DIN 5464 | 215,9 MM | 200 MM | 6X9 MM | 32 MM | 6"1/2 | 135 NM | |
17210077 | Flexible Coupling T. E D.185 PRM150 | 10X23X29 DIN 5464 | 185 MM | 175 MM | 6X6,3 MM | 30,7 MM | - | 135 NM | |
17210078 | Flexible Coupling Type E SAE 6"1/2 PRM | SAE 24/48 DP Z=17 | 215,9 MM | 200 MM | 6X9 MM | 32 MM | 6"1/2 | 135 NM | |
17210079 | Flexible Coupling T. E SAE 6"1/2 PRM150 | 10X23X29 DIN 5464 | 215,9 MM | 200 MM | 6X9 MM | 32 MM | 6"1/2 | 135 NM |
Flexible coupling type E for Boat Engine
The type E elastic couplings are installed between the flywheel of the marine engine and the gearbox, responsible for transmitting the engine torque while absorbing the associated vibrations. This damping function is essential for preserving equipment durability and improving comfort by minimizing the transmission of unwanted noise and vibrations through the hull of the vessel.