Part Number | Description | Ø Shaft | Type | DC | L | L1 | L2 | DB | F1 | DD | |
---|---|---|---|---|---|---|---|---|---|---|---|
49060050 | Complete stern tube Assy 60-500 Type A3 A-316 | 60 MM | A3 | 88,9 MM | 500 MM | 225 MM | 224 MM | 135 MM | 12,5 MM | 15 MM | |
49060100 | Complete stern tube Assy 60-1000 Type A3 A-316 | 60 MM | A3 | 88,9 MM | 1000 MM | 225 MM | 224 MM | 135 MM | 12,5 MM | 15 MM | |
49060150 | Complete stern tube Assy 60-1500 Type A3 A-316 | 60 MM | A3 | 88,9 MM | 1500 MM | 225 MM | 224 MM | 135 MM | 12,5 MM | 15 MM | |
49060200 | Complete stern tube Assy 60-2000 Type A3 A-316 | 60 MM | A3 | 88,9 MM | 2000 MM | 225 MM | 224 MM | 135 MM | 12,5 MM | 15 MM | |
49060300 | Complete stern tube Assy 60-3000 Type A3 A-316 | 60 MM | A3 | 88,9 MM | 3000 MM | 225 MM | 224 MM | 135 MM | 12,5 MM | 15 MM | |
49060400 | Complete stern tube Assy 60-4000 Type A3 A-316 | 60 MM | A3 | 88,9 MM | 4000 MM | 225 MM | 224 MM | 135 MM | 12,5 MM | 15 MM | |
49065050 | Complete stern tube Assy 65-500 Type A3 A-316 | 65 MM | A3 | 88,9 MM | 500 MM | 225 MM | 138 MM | 135 MM | 12,5 MM | 15 MM | |
49065100 | Complete stern tube Assy 65-1000 Type A3 A-316 | 65 MM | A3 | 88,9 MM | 1000 MM | 225 MM | 138 MM | 135 MM | 12,5 MM | 15 MM | |
49065150 | Complete stern tube Assy 65-1500 Type A3 A-316 | 65 MM | A3 | 88,9 MM | 1500 MM | 225 MM | 138 MM | 135 MM | 12,5 MM | 15 MM | |
49065200 | Complete stern tube Assy 65-2000 Type A3 A-316 | 65 MM | A3 | 88,9 MM | 2000 MM | 225 MM | 138 MM | 135 MM | 12,5 MM | 15 MM | |
49065300 | Complete stern tube Assy 65-3000 Type A3 A-316 | 65 MM | A3 | 88,9 MM | 3000 MM | 225 MM | 138 MM | 135 MM | 12,5 MM | 15 MM | |
49065400 | Complete stern tube Assy 65-4000 Type A3 A-316 | 65 MM | A3 | 88,9 MM | 4000 MM | 225 MM | 138 MM | 135 MM | 12,5 MM | 15 MM | |
49070050 | Complete stern tube Assy 70-500 Type A3 A-316 | 70 MM | A3 | 112 MM | 500 MM | 260 MM | 117 MM | 187 MM | 12,5 MM | 15 MM | |
49070100 | Complete stern tube Assy 70-1000 Type A3 A-316 | 70 MM | A3 | 112 MM | 1000 MM | 260 MM | 117 MM | 187 MM | 12,5 MM | 15 MM | |
49070150 | Complete stern tube Assy 70-1500 Type A3 A-316 | 70 MM | A3 | 112 MM | 1500 MM | 260 MM | 117 MM | 187 MM | 12,5 MM | 15 MM | |
49070200 | Complete stern tube Assy 70-2000 Type A3 A-316 | 70 MM | A3 | 112 MM | 2000 MM | 260 MM | 117 MM | 187 MM | 12,5 MM | 15 MM | |
49070300 | Complete stern tube Assy 70-3000 Type A3 A-316 | 70 MM | A3 | 112 MM | 3000 MM | 260 MM | 117 MM | 187 MM | 12,5 MM | 15 MM | |
49070400 | Complete stern tube Assy 70-4000 Type A3 A-316 | 70 MM | A3 | 112 MM | 4000 MM | 260 MM | 117 MM | 187 MM | 12,5 MM | 15 MM | |
49075050 | Complete stern tube Assy 75-500 Type A3 A-316 | 75 MM | A3 | 112 MM | 500 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49075100 | Complete stern tube Assy 75-1000 Type A3 A-316 | 75 MM | A3 | 112 MM | 1000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49075150 | Complete stern tube Assy 75-1500 Type A3 A-316 | 75 MM | A3 | 112 MM | 1500 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49075200 | Complete stern tube Assy 75-2000 Type A3 A-316 | 75 MM | A3 | 112 MM | 2000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49075300 | Complete stern tube Assy 75-3000 Type A3 A-316 | 75 MM | A3 | 112 MM | 3000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49075400 | Complete stern tube Assy 75-4000 Type A3 A-316 | 75 MM | A3 | 112 MM | 4000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49080050 | Complete stern tube Assy 80-500 Type A3 A-316 | 80 MM | A3 | 112 MM | 500 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49080100 | Complete stern tube Assy 80-1000 Type A3 A-316 | 80 MM | A3 | 112 MM | 1000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49080150 | Complete stern tube Assy 80-1500 Type A3 A-316 | 80 MM | A3 | 112 MM | 1500 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49080200 | Complete stern tube Assy 80-2000 Type A3 A-316 | 80 MM | A3 | 112 MM | 2000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49080300 | Complete stern tube Assy 80-3000 Type A3 A-316 | 80 MM | A3 | 112 MM | 3000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM | |
49080400 | Complete stern tube Assy 80-4000 Type A3 A-316 | 80 MM | A3 | 112 MM | 4000 MM | 260 MM | 145 MM | 187 MM | 12,5 MM | 15 MM |
Floating stern tube with stuffing box from 60 to 80 mm for marine engines
Floating stern tube assembly for marine engine with brass stuffing box, rubber bearing, bearing bushing and AISI-316 stainlesssteel stern tube. Th stern tube contains the shaft and this range is available for shaft diameters from 25 to 80 mm. Below are the characteristics of the diameters from 60 to 80 mm, also available from 25 to 50 mm.