Part Number | Description | Ø Shaft | DC | L | Type | L1 | DA | F | |
---|---|---|---|---|---|---|---|---|---|
40019125 | Floating Stuffing Box Std. | 19 MM | 35 MM | 58 MM | A | 82 MM | 66 MM | - | |
40025125A | Floating Stuffing Box Std. D.25 | 25 MM | 38 MM | 85 MM | A | 104 MM | 69 MM | 1/4" BSP | |
40030125A | Floating Stuffing Box Std. D.30 | 30 MM | 42 MM | 84 MM | A | 105 MM | 80 MM | 1/4" BSP | |
40035125A | Floating Stuffing Box Std. D.35 | 35 MM | 46 MM | 88 MM | A | 100 MM | 80 MM | 1/4" BSP | |
40040125 | Floating Stuffing Box Std. D.40 | 40 MM | 58 MM | 96 MM | B | 100 MM | 80 MM | 1/4" BSP | |
40045125 | Floating Stuffing Box Std. D.45 | 45 MM | 60 MM | 100 MM | B | 125 MM | 86 MM | 1/4" BSP | |
40050125 | Floating Stuffing Box Std. D.50 | 50 MM | 74 MM | 97 MM | B | 105 MM | 96 MM | 1/4" BSP |
Floating stuffing box from 19 to 50 mm for installation in Marine Engines
Water-cooled bronze stuffing box with gland packing, rubber sleeve, and stainless steel clamps. The system allows for additional direct cooling. The stuffing box element is threaded for stern tubes.