Hydraulic gearbox Technodrive TM345 for marine engine
The TM345 transmission features an innovative aluminum alloy housing and is equipped with hydraulically operated multi-disc clutches for enhanced efficiency in marine engines. Designed to withstand extreme maritime conditions, this transmission ensures optimal power transmission with the same gear ratio in both forward and reverse. The specially developed clutches and gears provide durability and consistent performance, making it ideal for both professional and recreational marine applications.
Engine | Manufacturer | Clutch actuation | Output º | Red. |
MINI-29 | Technodrive | Hydraulic | 0 | 2.00:1 |
MINI-33 | Technodrive | Hydraulic | 0 | 2.00:1 |
MINI-44 | Technodrive | Hydraulic | 0 | 2.00:1 |
MINI-55 | Technodrive | Hydraulic | 0 | 1.54:1 |
MINI-62 | Technodrive | Hydraulic | 0 | 2.00:1 |
MINI-74 | Technodrive | Hydraulic | 0 | 2.00:1-2.00:1 |
SK-60 | Technodrive | Hydraulic | 0 | 1.54:1 |
SM-82 | Technodrive | Hydraulic | 0 | 1.54:1 |
SM-94 | Technodrive | Hydraulic | 0 | 1.54:1 |
Oil | SAE 15W40 |
---|---|
Oil cap. | 1,6 L |
Max. Oper. º | 15 º |
Weight | 25 Kg |
Max. Temp | 95 ºC |
Gearbox type | RECTO |
Reduction ratios
Forward | Reverse |
---|---|
1.54:1 | 1.54:1 |
2.00:1 | 2.00:1 |
2.47:1 | 2.47:1 |
All reductions are available on 45 mm and 75 mm shaft (L).