Part Number | Description | DA | H | L | DD | |
---|---|---|---|---|---|---|
60730011 | Metallic Air Vent 38 mm | 38 MM | 240 MM | 178 MM | 8 MM | |
60730014 | Metallic Air Vent 42 mm | 42 MM | 220 MM | 178 MM | 8 MM | |
60730026 | Metallic Air Vent 45 mm | 45 MM | 240 MM | 178 MM | 8 MM | |
60730027 | Metallic Air Vent 40 mm | 40 MM | 240 MM | 178 MM | 8 MM | |
60730029 | Metallic Air Vent 25 mm | 25 MM | 236 MM | 178 MM | 8 MM | |
60730031 | Metallic Air Vent 27 mm | 27 MM | 239 MM | 178 MM | 8 MM | |
60730033 | Metallic Air Vent 30 mm | 30 MM | 236 MM | 178 MM | 8 MM | |
60730035 | Metallic Air Vent 32 mm | 32 MM | 239 MM | 178 MM | 8 MM | |
60730037 | Metallic Air Vent 35 mm | 35 MM | 239 MM | 178 MM | 8 MM | |
60730039 | Metallic Air Vent 20 mm | 20 MM | 204 MM | 138 MM | 8 MM | |
60730041 | Metallic Air Vent 22 mm | 22 MM | 206 MM | 138 MM | 8 MM | |
60730042 | Metallic Air Vent 12 mm | 12 MM | 194 MM | 138 MM | 8 MM |
Metallic syphon breaker for Boat Motor
When the injection point of the cooling water inside the boat's exhaust is located less than 15 cm above the waterline, there is a risk of cooling water entering the inboard engine due to the siphon effect. This situation can be resolved by installing a syphon breaker in the cooling water duct. The boat's anti-siphon is connected through a pipe to a hull fitting and must always be mounted above the waterline to purge excess water to the exterior. Supplied without hoses.