Part Number | Description | Voltage | Rpm | Associated article | |
---|---|---|---|---|---|
60900910 | Revol. Counter TF 12V 4000 RPM | 12 V | 4000 RPM | - | |
60900911 | Revol. Counter TF 24V 4000 RPM | 24 V | 4000 RPM | - | |
60971910 | Revol. Counter TF 12V MINI-62 | 12 V | 4000 RPM | MINI-62 | |
60972910 | Revol. Counter TF 12V MINI-33/44/55 | 12 V | 4000 RPM | MINI-33/44/55 | |
60972911 | Revol. Counter TF 24V MINI-33/44/55 | 24 V | 4000 RPM | MINI-33/44/55 | |
60974910 | Revol. Counter TF 12V MINI-74 SM-105 | 12 V | 4000 RPM | MINI-74 SM-105 | |
60975911 | Revol. Counter TF 24V SM-105 | 24 V | 4000 RPM | SM-105 | |
60982910 | Revol. Counter TF 12V SN-85/110 | 12 V | 4000 RPM | SN-85/110 | |
60985910 | Revol. Counter TF 12V SV-140 | 12 V | 4000 RPM | SV-140 | |
60987910 | Revol. Counter TF 12V SV-230 | 12 V | 4000 RPM | SV-230 | |
60992911 | Revol. Counter TF 24V SFN-160 | 24 V | 4000 RPM | SFN-160 | |
60994911 | Revol. Counter TF 24V SDZ-165/205 | 24 V | 4000 RPM | SDZ-165/205 |
Revolution counter TF for Marine Engine
RPM gauge of the Solé marine engine, providing accurate information on the boat's engine performance.