Part Number | Description | Voltage | Rpm | Associated article | |
---|---|---|---|---|---|
60900935 | Revol. Counter VT 12V 4000 RPM | 12 V | 4000 RPM | - | |
60900936 | Revol. Counter VT 24V 4000 RPM | 24 V | 4000 RPM | - | |
60938910 | Revol. Counter VT 12V MINI-17/26/29 | 12 V | 4000 RPM | MINI-17/26/29 | |
60938911 | Revol. Counter VT 12V MINI-17/26 | 12 V | 4000 RPM | MINI-17/26 | |
60971912 | Revol. Counter VT 12V MINI-62 | 12 V | 4000 RPM | MINI-62 | |
60972912 | Revol. Counter VT 12V MINI-33/44 | 12 V | 4000 RPM | MINI-33/44 | |
60974911 | Revol. Counter VT 12V MINI-74 SM-105 | 12 V | 4000 RPM | MINI-74 SM-10 | |
60978900 | Revol. Counter VT 12V SM-82/94 | 12 V | 4000 RPM | SM-82/94 | |
60982911 | Revol. Counter VT 12V SN-85/110 | 12 V | 4000 RPM | SN-85/110 | |
60985911 | Revol. Counter VT 12V SV 140 | 12 V | 4000 RPM | SV 140 | |
60987911 | Revol. Counter VT 12V SV 220/230 | 12 V | 4000 RPM | SV 220/230 | |
60990912 | Revol. Counter VT 12V SFN-100/160/210 | 12 V | 4000 RPM | SFN-100/160/210 | |
60994912 | Revol. Counter VT 24V SDZ-165/205 | 24 V | 4000 RPM | SDZ-165/205 | |
609A0900 | Revol. Counter VT 12V SK-60 | 12 V | 4000 RPM | SK-60 |
Revolution counter VT for Marine Engine
Tachometer for Solé marine engine, available in 12 and 24 V.