Part Number | Description | Load | Hardness | DA | H | L | A | F | |
---|---|---|---|---|---|---|---|---|---|
61638001 | Engine Mount Type F 50 SHA M12 H 34 | 75 KG | 50 SH A | 9 MM | 34 MM | 83,5 MM | 63 MM | M12 | |
61673001 | Engine Mount Type F 35 SHA M12 H 34 | 200 KG | 35 SH A | 10 MM | 34 MM | 123 MM | 94 MM | M12 | |
61674004 | Engine Mount Type F BRB 110 B50 SHA M16 H 41 | 305 KG | 50 SH A | 13 MM | 41 MM | 143 MM | 107,5 MM | M16 | |
61674005 | Engine Mount Type F BRB 110 B50 SHA M12 H 41 | 305 KG | 50 SH A | 13 MM | 41 MM | 143 MM | 107,5 MM | M12 | |
61674006 | Engine Mount Type F BRB 110 A40 SHA M12 H 41 | 200 KG | 40 SH A | 13 MM | 41 MM | 143 MM | 107,5 MM | M12 | |
61674007 | Engine Mount Type F BRB 110 A40 SHA M16 H 41 | 200 KG | 40 SH A | 13 MM | 41 MM | 143 MM | 107,5 MM | M16 |
Silentblocks F for Marine Engines
Enjoy stability on your boat with Solé silentblocks, also known as silent blocks. These flexible supports made of synthetic rubber and metal absorb the thrust of the propeller and the movements generated by the operation of the marine engine or generator.