Part Number | Description | Diameter | Pitch range | Ø Shaft | |
---|---|---|---|---|---|
HEL3P09 | Propeller 3 Blades 9" | 09 IN | 5 - 8 IN | 19 - 25 MM | |
HEL3P10 | Propeller 3 Blades 10" | 10 IN | 5 - 9 IN | 19 - 25 MM | |
HEL3P11 | Propeller 3 Blades 11" | 11 IN | 6 - 10 IN | 19 - 25 MM | |
HEL3P12 | Propeller 3 Blades 12" | 12 IN | 6 - 11 IN | 19 - 25 MM | |
HEL3P13 | Propeller 3 Blades 13" | 13 IN | 7 - 12 IN | 19 - 25 MM | |
HEL3P14 | Propeller 3 Blades 14" | 14 IN | 7 - 13 IN | 19 - 30 MM | |
HEL3P15 | Propeller 3 Blades 15" | 15 IN | 8 - 14 IN | 19 - 30 MM | |
HEL3P16 | Propeller 3 Blades 16" | 16 IN | 8 - 14 IN | 22 - 30 MM | |
HEL3P17 | Propeller 3 Blades 17" | 17 IN | 9 - 15 IN | 22 - 35 MM | |
HEL3P18 | Propeller 3 Blades 18" | 18 IN | 9 - 16 IN | 22 - 35 MM | |
HEL3P19 | Propeller 3 Blades 19" | 19 IN | 10 - 17 IN | 30 - 35 MM | |
HEL3P20 | Propeller 3 Blades 20" | 20 IN | 10 - 18 IN | 35 - 40 MM | |
HEL3P21 | Propeller 3 Blades 21" | 21 IN | 11 - 19 IN | 35 - 40 MM | |
HEL3P22 | Propeller 3 Blades 22" | 22 IN | 11 - 20 IN | 35 - 40 MM | |
HEL3P23 | Propeller 3 Blades 23" | 23 IN | 12 - 21 IN | 40 - 45 MM | |
HEL3P24 | Propeller 3 Blades 24" | 24 IN | 12 - 22 IN | 40 - 45 MM | |
HEL3P25 | Propeller 3 Blades 25" | 25 IN | 13 - 23 IN | 40 - 45 MM | |
HEL3P26 | Propeller 3 Blades 26" | 26 IN | 13 - 23 IN | 40 - 45 MM |
Solé 3 blades shaft fixed propellers
Specifically designed for low-tonnage displacement vessels and sailboats that do not sail at very high speeds, our three blade fixed marine propellers for marine shafts are crafted from manganese bronze. Featuring a 1:10 taper and a 55% BAR, these propellers ensure optimal performance on every voyage. Ideal for those seeking to improve their vessel's efficiency, our propellers offer a reliable and durable solution for smooth and efficient operation on the water.