Solé Advance marine engine 3CM-40 discontinued
3 cylinders 32 HP (23,86 kW) 1800 RPM
| R. P. M. max | 1800 RPM |
|---|---|
| R. P. M. min | 1800 RPM |
| Base engine manufacturer | Sole Diesel |
| Intermittent power | 32 HP - 23,86 KW |
| R. P. M. | 1800 RPM |
| Number of strokes | 4 |
| Number of cylinders | 3 |
| Layout of cylinders | |
| Cylinder diameter | 95 MM |
| Cylinder stroke | 101 MM |
| Total displacement | 2160 CC |
| Intake system | - |
| Standard voltage | - V |