Solé Advance marine engine DCM-20 discontinued
2 cylinders 17 HP (12,67 kW) 1800 RPM
| R. P. M. max | 1800 RPM |
|---|---|
| R. P. M. min | 1800 RPM |
| Base engine manufacturer | Sole Diesel |
| Intermittent power | 17 HP - 12,67 KW |
| R. P. M. | 1800 RPM |
| Number of strokes | 4 |
| Number of cylinders | 2 |
| Layout of cylinders | |
| Cylinder diameter | 85 MM |
| Cylinder stroke | 101 MM |
| Total displacement | 1153 CC |
| Intake system | - |
| Standard voltage | - V |