Solé Advance marine engine DCM-30 discontinued
2 cylinders 20 HP (14,91 kW) 1800 RPM
| R. P. M. max | 1800 RPM |
|---|---|
| R. P. M. min | 1800 RPM |
| Base engine manufacturer | Sole Diesel |
| Intermittent power | 20 HP - 14,91 KW |
| R. P. M. | 1800 RPM |
| Number of strokes | 4 |
| Number of cylinders | 2 |
| Layout of cylinders | |
| Cylinder diameter | 0 MM |
| Cylinder stroke | 101 MM |
| Total displacement | 1292 CC |
| Intake system | - |
| Standard voltage | - V |