Solé Advance marine engine DCM-40 discontinued
2 cylinders 22 HP (16,4 kW) 1800 RPM
| R. P. M. max | 1800 RPM |
|---|---|
| R. P. M. min | 1800 RPM |
| Base engine manufacturer | Sole Diesel |
| Intermittent power | 22 HP - 16,4 KW |
| R. P. M. | 1800 RPM |
| Number of strokes | 4 |
| Number of cylinders | 2 |
| Layout of cylinders | |
| Cylinder diameter | 0 MM |
| Cylinder stroke | 101 MM |
| Total displacement | 1440 CC |
| Intake system | - |
| Standard voltage | - V |