Solé Advance marine engine IMAR 40 discontinued
1 cylinders 12 HP (8,95 kW) 1800 RPM
| R. P. M. max | 1800 RPM |
|---|---|
| R. P. M. min | 1800 RPM |
| Base engine manufacturer | Sole Diesel |
| Intermittent power | 12 HP - 8,95 KW |
| R. P. M. | 1800 RPM |
| Number of strokes | 4 |
| Number of cylinders | 1 |
| Layout of cylinders | |
| Cylinder diameter | 95 MM |
| Cylinder stroke | 101 MM |
| Total displacement | 720 CC |
| Intake system | - |
| Standard voltage | - V |